Neopren-Impeller für Seewasserpumpen und Nitril-Impeller für Bilge- / Lenzpumpen.
JMP | ABMESSUNGEN | BLATT | INSERT TYPE | JABSCO | JOHNSON | NIKKISO | KASHIYAMA | SHERWOOD | ||
A | B | C | ||||||||
6000 | 32 | 12 | 8 | 6 | 3 | (2)414-0001 | ||||
7000 | 39.7 | 19.2 | 12 | 6 | 1 | 22405-0001 | 09-808B | |||
7001 | 39.7 | 19.2 | 9.5 | 6 | 1 | 4528-0001 | 09-806B | 9979 | ||
7013 | 39.7 | 19.2 | 12 | 6 | 3 | 8000 | ||||
7050 | 51 | 22 | 12 | 6 | 1 | 653-0001 | 09-810B | |||
7051 | 51 | 22 | 12.7 | 6 | 1 | 673-0001 | 09-1026B | |||
7052 | 51 | 22 | 12.7 | 6 | 2 | 22799-0001 | ||||
7053 | 51 | 22 | 8 | 6 | 3 | 6303-0001 | 09-824P | |||
7054 | 51 | 22 | 12.7 | 6 | 3 | Oberdorfer 6593 | ||||
7070 | 51 | 22 | 12 | 10 | 1 | 18653-0001 | ||||
7071 | 51 | 22 | 12.7 | 10 | 1 | 18673-0001 | ||||
7072 | 51 | 22 | 12.7 | 10 | 3 | |||||
7100 | 57 | 31.5 | 16 | 12 | 6 | 1210-0001 | 09-1027B | F15CBC | KP-30 | |
7110 | 57 | 20 | 12.7 | 12 | 2 | 10077 | ||||
7151 | 57.5 | 31.2 | 16 | 8 | 1 | F15 | ||||
7172 | 62.5 | 22.4 | 16 | 12 | 2 | 9000 | ||||
7192 | 62.5 | 32 | 16 | 12 | 2 | 18838-0001 | 9959 | |||
7200 | 65 | 37 | 16 | 8 | 6 | 11979-0001 | ||||
7205 | 65 | 45 | 16 | 8 | 5 | F20 | ||||
7300 | 65 | 41.5 | 15.8 | 12 | 2 | 18948-0001 | 10615 | |||
7306 | 65 | 41.5 | 16 | 12 | 6 | SP-60 | ||||
7352 | 65 | 51 | 15.8 | 12 | 2 | 18327-0001 | 15000 | |||
7400 | 65 | 50 | 16 | 8 | 6 | 920-0001 | 09-1028B | F20CBC | SP-70 | 18200 |
7405 | 65 | 50 | 16 | 8 | 5 | |||||
7420 | 65 | 68 | 15.8 | 10 | 6 | SP-130 | ||||
7426 | 65 | 50 | 15.8 | 10 | 6 | 17937-0001 | ||||
7436 | 65 | 50 | 15.8 | 10 | 6 | YAMAHA 72X-12457-00 | ||||
7446 | 65 | 76 | 16 | 8 | 6 | 17018-0001 | ||||
7500 | 79 | 54 | 20 | 8 | 2 | F25KBC | ||||
7501 | 79 | 54 | 20 | 8 | 6 | |||||
7502 | 79 | 54 | 19 | 8 | 4 | |||||
7526 | 79 | 54 | 20 | 9 | 6 | KP-100 | ||||
7556 | 80 | 75 | 20 | 9 | 6 | SP-170 | ||||
7600 | 82.4 | 73.4 | 20 | 12 | 2 | 18958-0001 | 17000 | |||
7608 | 82.4 | 73.4 | 20 | 12 | 6 | 27000 | ||||
8000 | 95 | 63 | 25 | 9 | 6 | 836-0001 | 09-1029B | F40CBC | SP-200/220 | |
8001 | 95 | 63 | 25 | 9 | 4 | |||||
8002 | 95 | 63 | 25 | 9 | 5 | F40 | SPM-200 | |||
8016 | 95 | 43 | 25 | 9 | 6 | SP-150 | ||||
8100 | 95 | 63 | 25 | 12 | 6 | 17935-0001 | 09-819B | |||
8101 | 95 | 63 | 25 | 12 | 4 | |||||
8200 | 95 | 88.8 | 25 | 9 | 6 | 6760-0001 | 09-802B | SP-280 | ||
8201 | 95 | 88.5 | 25 | 9 | 4 | |||||
8250 | 95 | 95 | 25 | 9 | 6 | KP-300 | ||||
8300 | 95 | 88.8 | 25 | 12 | 4 | 17370-0001 | ||||
8301 | 95 | 88.8 | 25 | 12 | 6 | 17936-0001 | 09-814B | |||
8326 | 95 | 95 | 25 | 12 | 6 | 17938-0001 | ||||
8350 | 95 | 101.5 | 24 | 12 | 6 | 18000 | ||||
8400 | 100 | 100 | 25 | 9 | 6 | |||||
8406 | 100 | 100 | 25 | 10 | 6 | SP-400 | ||||
8503 | 110 | 75.5 | 25 | 10 | 3 | F50 | ||||
8506 | 110 | 75.5 | 25 | 10 | 6 | F50S | ||||
9000 | 117 | 88.5 | 25 | 9 | 4 | 18786-0001 | ||||
9001 | 117 | 88.5 | 25 | 9 | 6 | 18789-0001 | ||||
9100 | 128 | 101.5 | 36 | 12 | 6 | 31500-0001 | SP-500 | |||
9500 | 132 | 31.5 | 25.4 | 18 | 2 | 15299-1000 |
Bild | Nummer | A | B | C | Typ |
6000 | 32 | 12 | 8 | ||
7000 | 39.7 | 19.2 | 12 | ||
7001 | 51 | 22 | 9.5 | ||
7050 | 51 | 22 | 12 | ||
7051 | 51 | 22 | 12.7 | ||
7052 | 51 | 22 | 12.7 | ||
7053 | 51 | 22 | 8 | ||
7054 | 51 | 22 | 12.7 | ||
7070 | 51 | 22 | |||
7071 | 51 | 22 | 12 | ||
7072 | 51 | 22 | 12.7 | ||
7100 | 57 | 31.5 | 16 | ||
7200 | 65 | 37 | 16 | ||
7400 | 65 | 50 | 16 | ||
7300 | 65 | 41.5 | 15.8 | ||
7410 | 65 | 50 | 15.8 | ||
7420 | 65 | 68 | 15.8 | ||
7500 | 79 | 54 | 20 | ||
7501 | 79 | 54 | 20 | ||
7501K | 79 | 54 | 20 | ||
7502 | 79 | 54 | 19 | ||
7600 | 82.4 | 73.4 | 20 | ||
8000 | 95 | 63 | 25 | ||
8001 | 95 | 63 | 25 | ||
8002 | 95 | 63 | 25 | ||
8200 | 95 | 88.5 | 25 | ||
8201 | 95 | 88.5 | 25 | ||
8250 | 95 | 95 | 25 | ||
8100 | 95 | 63 | 25 | ||
8300 | 95 | 88.5 | 25 | ||
8301 | 95 | 88.5 | 25 | ||
8400 | 100 | 100 | 25 | ||
9000 | 117 | 88.5 | 25 | ||
9001 | 117 | 88.5 | 25 | ||
9100 | 128 | 101.5 | 36 |
© Copyright - ESM Eilers Schiffsmaschinen GmbH